мінімум заказ:1
| Power | 60kw/80kw/90kw/100kw/120kw/160kw |
| Model | WYSK-1000V-60/80/90/100/120/160kw-Y01-22-1-DC(Double gun) |
| Connector | GBT/CCS1/CHAdeMO/CCS2 |
| Max Power | 1 60kW |
| Emergency Stop Button | Yes |
| Communication Protoco | OCPP1.6 Or other |
| Input Voltage | 380V(-25%,+25%)AC |
| Frequency | 50Hz+10% |
| Output VoltageIP | 50V~1000VDC |
| Protection Grade | IP54 |
| Power distribution | Average power distribution |
| Power factor | 20.99 |
| Peak efficiency | 95.50% |
| Overall efficiency | 94% |
| auxiliary power supply | 12V |
| humidness | ≤95侩% |
| Soft startup time | 3-8S |
| Output voltage error | ≤±0.5% |
| Output curent error | 230A时,≤+1%;<30A时,≤±0.3A, |
| Voltage accuracy | ≤0.5% |
| Steady flow accuracy | S1% |
| Voltage ripple | S1% |
| Current sharing | ≤5% |
| Load adjustment rate | S1% |
| Emc | GB/T 19826-2014:5.4 |
| Starting mode | Swipe card/small program scan code |
| Insulation resistance | 210M2 |
| Withstand voltage | AC2500V |
| Display screen | 7"touch screen |
| Installation mode | Floor |
| Operating temperature | -35℃℃~+55°C |
| Charging gun length | 5m/7m/8m |
| Altitude | ≤2000m |
| Outer dimension | 700mm*400mm*1870mm |
| Harmonic distortion | ≤5% |
